MX GREEN LAYER
Produktvarianten

ECOBULK MX GREEN LAYER
mit Stahlpalette
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 57,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 10 % |
| Rezyklatanteil am Kunststoff | 35 % |
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 57,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 10 % |
| Rezyklatanteil am Kunststoff | 35 % |

ECOBULK MX GREEN LAYER
mit Kunststoffpalette
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 58,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 25 % |
| Rezyklatanteil am Kunststoff | 57 % |
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 58,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 25 % |
| Rezyklatanteil am Kunststoff | 57 % |

ECOBULK MX GREEN LAYER
mit Vollkunststoffpalette
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 57,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 40 % |
| Rezyklatanteil am Kunststoff | 68 % |
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 57,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 40 % |
| Rezyklatanteil am Kunststoff | 68 % |
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 57,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 10 % |
| Rezyklatanteil am Kunststoff | 35 % |
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 58,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 25 % |
| Rezyklatanteil am Kunststoff | 57 % |
| UN-Zulassung/maximale Dichte | 1,9 g/cm³ |
| Verpackungsgewicht | 57,5 kg |
| Anteil Rezyklat am Verpackungsgewicht | 40 % |
| Rezyklatanteil am Kunststoff | 68 % |
LX GREEN LAYER
Produktvarianten

ECOBULK LX GREEN LAYER
mit Holzpalette
| UN-Zulassung/maximale Dichte | 1,6 g / cm³ |
| Verpackungsgewicht | 60 kg |
| Anteil Rezyklat am Verpackungsgewicht | 10 % |
| Rezyklatanteil am Kunststoff | 36 % |
| UN-Zulassung/maximale Dichte | 1,6 g / cm³ |
| Verpackungsgewicht | 60 kg |
| Anteil Rezyklat am Verpackungsgewicht | 10 % |
| Rezyklatanteil am Kunststoff | 36 % |

ECOBULK LX GREEN LAYER
mit Kunststoff-Compositepalette
| UN-Zulassung/maximale Dichte | 1,6 g / cm³ |
| Verpackungsgewicht | 61 kg |
| Anteil Rezyklat am Verpackungsgewicht | 26 % |
| Rezyklatanteil am Kunststoff | 60 % |
| UN-Zulassung/maximale Dichte | 1,6 g / cm³ |
| Verpackungsgewicht | 61 kg |
| Anteil Rezyklat am Verpackungsgewicht | 26 % |
| Rezyklatanteil am Kunststoff | 60 % |
| UN-Zulassung/maximale Dichte | 1,6 g / cm³ |
| Verpackungsgewicht | 60 kg |
| Anteil Rezyklat am Verpackungsgewicht | 10 % |
| Rezyklatanteil am Kunststoff | 36 % |
| UN-Zulassung/maximale Dichte | 1,6 g / cm³ |
| Verpackungsgewicht | 61 kg |
| Anteil Rezyklat am Verpackungsgewicht | 26 % |
| Rezyklatanteil am Kunststoff | 60 % |


